PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


-
2003 - 4th Round - Valero Texas Open
This page is updated continuously during play.
Last Updated: Sun Sep 28 7:25 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Armour III, Tommy -26 F -5 64 62 63 65 254
2 Roberts, Loren -19 F -8 64 66 69 62 261
2 Tway, Bob -19 F -6 61 69 67 64 261
4 Waldorf, Duffy -18 F -3 64 69 62 67 262
5 Baddeley, Aaron -17 F -8 62 70 69 62 263
6 Forsman, Daniel -16 F -3 64 63 70 67 264
7 Choi, Kyoung-Ju -15 F -3 67 62 69 67 265
7 Flesch, Steve -15 F -6 67 66 68 64 265
7 Goydos, Paul -15 F -2 65 64 68 68 265
7 Hnatiuk, Glen -15 F -2 65 68 64 68 265
7 Johnson, Richard S. -15 F -4 66 67 66 66 265
7 Lickliter, Frank -15 F -6 68 69 64 64 265
13 Cink, Stewart -14 F -2 65 66 67 68 266
13 Jones, Kent -14 F -3 68 65 66 67 266
13 Oberholser, Arron -14 F -2 66 66 66 68 266
16 Lehman, Tom -13 F -2 66 63 70 68 267
17 Campbell, Chad -12 F -6 71 66 67 64 268
17 Crane, Ben -12 F -5 66 69 68 65 268
17 Heinen, Mike -12 F -3 67 65 69 67 268
17 Lancaster, Neal -12 F -2 65 70 65 68 268
17 Mahan, Hunter -12 F -6 70 67 67 64 268
17 Paulson, Carl -12 F -5 66 69 68 65 268
17 Willis, Garrett -12 F -2 67 65 68 68 268
24 Browne, Olin -11 F -3 67 64 71 67 269
24 Byrum, Tom -11 F -4 63 71 69 66 269
24 Clark, Timothy -11 F E 65 63 71 70 269
24 Peoples, David -11 F -2 65 67 69 68 269
24 Petrovic, Tim -11 F -1 67 68 65 69 269
29 Beckman, Cameron -10 F -1 63 67 71 69 270
29 Dawson, Marco -10 F -5 67 68 70 65 270
29 Henry, J.J. -10 F E 68 66 66 70 270
29 Laycock, Scott -10 F -1 66 66 69 69 270
29 Pampling, Rodney -10 F E 65 68 67 70 270
34 Andrade, Billy -9 F -2 68 67 68 68 271
34 Donald, Luke -9 F +1 65 66 69 71 271
34 Gamez, Robert -9 F -2 65 72 66 68 271
34 Gow, Paul -9 F -5 70 67 69 65 271
34 Huston, John -9 F E 64 68 69 70 271
34 Maruyama, Shigeki -9 F -5 69 68 69 65 271
34 Senden, John -9 F -3 67 69 68 67 271
34 Toms, David -9 F -1 66 66 70 69 271
42 Brooks, Mark -8 F -4 66 70 70 66 272
42 Sheehan, Patrick -8 F -3 66 68 71 67 272
44 Begay III, Notah -7 F -3 71 63 72 67 273
44 Calcavecchia, Mark -7 F -2 68 69 68 68 273
44 Kraft, Greg -7 F -3 66 71 69 67 273
44 Riegger, John -7 F -2 70 66 69 68 273
44 Sabbatini, Rory -7 F E 63 68 72 70 273
44 Sadakata, Akio -7 F +1 67 64 71 71 273
44 Slocum, Heath -7 F +2 61 70 70 72 273
44 Sutton, Hal -7 F +5 66 63 69 75 273
52 Baird, Briny -6 F -2 67 70 69 68 274
52 Howell III, Charles -6 F +5 65 64 70 75 274
52 Jobe, Brandt -6 F -1 67 67 71 69 274
52 Magee, Andrew -6 F -1 67 69 69 69 274
52 McCarron, Scott -6 F +2 66 68 68 72 274
52 Perks, Craig -6 F -1 71 65 69 69 274
52 Williamson, Jay -6 F -1 68 69 68 69 274
59 Burns, Bob -5 F +1 69 67 68 71 275
59 Edwards, David -5 F -2 68 69 70 68 275
59 Henninger, Brian -5 F -2 67 68 72 68 275
59 Maggert, Jeff -5 F -3 69 68 71 67 275
59 Pavin, Corey -5 F -1 68 69 69 69 275
59 Verplank, Scott -5 F +4 68 66 67 74 275
65 Frost, David -4 F +2 65 69 70 72 276
65 Lewis, John -4 F +2 65 71 68 72 276
65 Utley, Stan -4 F E 70 67 69 70 276
68 Coceres, Jose -3 F +2 67 68 70 72 277
68 Ellis, Danny -3 F +2 67 67 71 72 277
68 Gore, Jason -3 F +2 65 68 72 72 277
68 Johansson, Per-Ulrik -3 F +1 68 67 71 71 277
68 Leggatt, Ian -3 F +3 67 69 68 73 277
68 Maginnes, John -3 F +2 72 65 68 72 277
68 Paulson, Dennis -3 F +2 69 68 68 72 277
75 Kresge, Cliff -2 F +1 63 72 72 71 278
76 Hammond, Donnie -1 F +2 69 68 70 72 279
76 Herron, Tim -1 F +2 69 67 71 72 279
76 Kuehne, Hank -1 F +7 67 69 66 77 279
79 Garcia, Sergio E F +5 68 69 68 75 280
80 McCallister, Blaine +2 F +3 65 71 73 73 282
81 Grob, Mike +3 F +2 69 67 75 72 283
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4