PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


-
2003 - 3rd Round - Valero Texas Open
This page is updated continuously during play.
Last Updated: Sat Sep 27 7:19 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Armour III, Tommy -21 F -7 64 62 63  -  189
2 Waldorf, Duffy -15 F -8 64 69 62  -  195
3 Forsman, Daniel -13 F E 64 63 70  -  197
3 Goydos, Paul -13 F -2 65 64 68  -  197
3 Hnatiuk, Glen -13 F -6 65 68 64  -  197
3 Tway, Bob -13 F -3 61 69 67  -  197
7 Choi, Kyoung-Ju -12 F -1 67 62 69  -  198
7 Cink, Stewart -12 F -3 65 66 67  -  198
7 Oberholser, Arron -12 F -4 66 66 66  -  198
7 Sutton, Hal -12 F -1 66 63 69  -  198
11 Clark, Timothy -11 F +1 65 63 71  -  199
11 Howell III, Charles -11 F E 65 64 70  -  199
11 Johnson, Richard S. -11 F -4 66 67 66  -  199
11 Jones, Kent -11 F -4 68 65 66  -  199
11 Lehman, Tom -11 F E 66 63 70  -  199
11 Roberts, Loren -11 F -1 64 66 69  -  199
17 Donald, Luke -10 F -1 65 66 69  -  200
17 Henry, J.J. -10 F -4 68 66 66  -  200
17 Lancaster, Neal -10 F -5 65 70 65  -  200
17 Pampling, Rodney -10 F -3 65 68 67  -  200
17 Petrovic, Tim -10 F -5 67 68 65  -  200
17 Willis, Garrett -10 F -2 67 65 68  -  200
23 Baddeley, Aaron -9 F -1 62 70 69  -  201
23 Beckman, Cameron -9 F +1 63 67 71  -  201
23 Flesch, Steve -9 F -2 67 66 68  -  201
23 Heinen, Mike -9 F -1 67 65 69  -  201
23 Huston, John -9 F -1 64 68 69  -  201
23 Laycock, Scott -9 F -1 66 66 69  -  201
23 Lickliter, Frank -9 F -6 68 69 64  -  201
23 Peoples, David -9 F -1 65 67 69  -  201
23 Slocum, Heath -9 F E 61 70 70  -  201
23 Verplank, Scott -9 F -3 68 66 67  -  201
33 Browne, Olin -8 F +1 67 64 71  -  202
33 Kuehne, Hank -8 F -4 67 69 66  -  202
33 McCarron, Scott -8 F -2 66 68 68  -  202
33 Sadakata, Akio -8 F +1 67 64 71  -  202
33 Toms, David -8 F E 66 66 70  -  202
38 Andrade, Billy -7 F -2 68 67 68  -  203
38 Byrum, Tom -7 F -1 63 71 69  -  203
38 Clark II, Michael -7 F E 68 65 70  -  203
38 Crane, Ben -7 F -2 66 69 68  -  203
38 Gamez, Robert -7 F -4 65 72 66  -  203
38 Paulson, Carl -7 F -2 66 69 68  -  203
38 Sabbatini, Rory -7 F +2 63 68 72  -  203
45 Burns, Bob -6 F -2 69 67 68  -  204
45 Campbell, Chad -6 F -3 71 66 67  -  204
45 Frost, David -6 F E 65 69 70  -  204
45 Leggatt, Ian -6 F -2 67 69 68  -  204
45 Lewis, John -6 F -2 65 71 68  -  204
45 Mahan, Hunter -6 F -3 70 67 67  -  204
45 Senden, John -6 F -2 67 69 68  -  204
52 Calcavecchia, Mark -5 F -2 68 69 68  -  205
52 Coceres, Jose -5 F E 67 68 70  -  205
52 Dawson, Marco -5 F E 67 68 70  -  205
52 Ellis, Danny -5 F +1 67 67 71  -  205
52 Garcia, Sergio -5 F -2 68 69 68  -  205
52 Gore, Jason -5 F +2 65 68 72  -  205
52 Jobe, Brandt -5 F +1 67 67 71  -  205
52 Magee, Andrew -5 F -1 67 69 69  -  205
52 Maginnes, John -5 F -2 72 65 68  -  205
52 Paulson, Dennis -5 F -2 69 68 68  -  205
52 Perks, Craig -5 F -1 71 65 69  -  205
52 Riegger, John -5 F -1 70 66 69  -  205
52 Sheehan, Patrick -5 F +1 66 68 71  -  205
52 Williamson, Jay -5 F -2 68 69 68  -  205
66 Baird, Briny -4 F -1 67 70 69  -  206
66 Begay III, Notah -4 F +2 71 63 72  -  206
66 Brooks, Mark -4 F E 66 70 70  -  206
66 Gow, Paul -4 F -1 70 67 69  -  206
66 Johansson, Per-Ulrik -4 F +1 68 67 71  -  206
66 Kraft, Greg -4 F -1 66 71 69  -  206
66 Maruyama, Shigeki -4 F -1 69 68 69  -  206
66 Pavin, Corey -4 F -1 68 69 69  -  206
66 Utley, Stan -4 F -1 70 67 69  -  206
75 Edwards, David -3 F E 68 69 70  -  207
75 Hammond, Donnie -3 F E 69 68 70  -  207
75 Henninger, Brian -3 F +2 67 68 72  -  207
75 Herron, Tim -3 F +1 69 67 71  -  207
75 Kresge, Cliff -3 F +2 63 72 72  -  207
80 Maggert, Jeff -2 F +1 69 68 71  -  208
81 McCallister, Blaine -1 F +3 65 71 73  -  209
82 Grob, Mike +1 F +5 69 67 75  -  211
DQ Daly, John -2 F +3 70 65 73  -  208
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4