PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


-
2003 - 2nd Round - Valero Texas Open
This page is updated continuously during play.
Last Updated: Fri Sep 26 8:59 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Armour III, Tommy -14 F -8 64 62  -   -  126
2 Forsman, Daniel -13 F -7 64 63  -   -  127
3 Clark, Timothy -12 F -7 65 63  -   -  128
4 Choi, Kyoung-Ju -11 F -8 67 62  -   -  129
4 Goydos, Paul -11 F -6 65 64  -   -  129
4 Howell III, Charles -11 F -6 65 64  -   -  129
4 Lehman, Tom -11 F -7 66 63  -   -  129
4 Sutton, Hal -11 F -7 66 63  -   -  129
9 Beckman, Cameron -10 F -3 63 67  -   -  130
9 Roberts, Loren -10 F -4 64 66  -   -  130
9 Tway, Bob -10 F -1 61 69  -   -  130
12 Browne, Olin -9 F -6 67 64  -   -  131
12 Cink, Stewart -9 F -4 65 66  -   -  131
12 Donald, Luke -9 F -4 65 66  -   -  131
12 Sabbatini, Rory -9 F -2 63 68  -   -  131
12 Sadakata, Akio -9 F -6 67 64  -   -  131
12 Slocum, Heath -9 F E 61 70  -   -  131
18 Baddeley, Aaron -8 F E 62 70  -   -  132
18 Heinen, Mike -8 F -5 67 65  -   -  132
18 Huston, John -8 F -2 64 68  -   -  132
18 Laycock, Scott -8 F -4 66 66  -   -  132
18 Oberholser, Arron -8 F -4 66 66  -   -  132
18 Peoples, David -8 F -3 65 67  -   -  132
18 Toms, David -8 F -4 66 66  -   -  132
18 Willis, Garrett -8 F -5 67 65  -   -  132
26 Clark II, Michael -7 F -5 68 65  -   -  133
26 Flesch, Steve -7 F -4 67 66  -   -  133
26 Gore, Jason -7 F -2 65 68  -   -  133
26 Hnatiuk, Glen -7 F -2 65 68  -   -  133
26 Johnson, Richard S. -7 F -3 66 67  -   -  133
26 Jones, Kent -7 F -5 68 65  -   -  133
26 Pampling, Rodney -7 F -2 65 68  -   -  133
26 Waldorf, Duffy -7 F -1 64 69  -   -  133
34 Begay III, Notah -6 F -7 71 63  -   -  134
34 Byrum, Tom -6 F +1 63 71  -   -  134
34 Ellis, Danny -6 F -3 67 67  -   -  134
34 Frost, David -6 F -1 65 69  -   -  134
34 Henry, J.J. -6 F -4 68 66  -   -  134
34 Jobe, Brandt -6 F -3 67 67  -   -  134
34 McCarron, Scott -6 F -2 66 68  -   -  134
34 Sheehan, Patrick -6 F -2 66 68  -   -  134
34 Verplank, Scott -6 F -4 68 66  -   -  134
43 Andrade, Billy -5 F -3 68 67  -   -  135
43 Coceres, Jose -5 F -2 67 68  -   -  135
43 Crane, Ben -5 F -1 66 69  -   -  135
43 Daly, John -5 F -5 70 65  -   -  135
43 Dawson, Marco -5 F -2 67 68  -   -  135
43 Henninger, Brian -5 F -2 67 68  -   -  135
43 Johansson, Per-Ulrik -5 F -3 68 67  -   -  135
43 Kresge, Cliff -5 F +2 63 72  -   -  135
43 Lancaster, Neal -5 F E 65 70  -   -  135
43 Paulson, Carl -5 F -1 66 69  -   -  135
43 Petrovic, Tim -5 F -2 67 68  -   -  135
54 Brooks, Mark -4 F E 66 70  -   -  136
54 Burns, Bob -4 F -3 69 67  -   -  136
54 Grob, Mike -4 F -3 69 67  -   -  136
54 Herron, Tim -4 F -3 69 67  -   -  136
54 Kuehne, Hank -4 F -1 67 69  -   -  136
54 Leggatt, Ian -4 F -1 67 69  -   -  136
54 Lewis, John -4 F +1 65 71  -   -  136
54 Magee, Andrew -4 F -1 67 69  -   -  136
54 McCallister, Blaine -4 F +1 65 71  -   -  136
54 Perks, Craig -4 F -5 71 65  -   -  136
54 Riegger, John -4 F -4 70 66  -   -  136
54 Senden, John -4 F -1 67 69  -   -  136
66 Baird, Briny -3 F E 67 70  -   -  137
66 Calcavecchia, Mark -3 F -1 68 69  -   -  137
66 Campbell, Chad -3 F -4 71 66  -   -  137
66 Edwards, David -3 F -1 68 69  -   -  137
66 Gamez, Robert -3 F +2 65 72  -   -  137
66 Garcia, Sergio -3 F -1 68 69  -   -  137
66 Gow, Paul -3 F -3 70 67  -   -  137
66 Hammond, Donnie -3 F -2 69 68  -   -  137
66 Kraft, Greg -3 F +1 66 71  -   -  137
66 Lickliter, Frank -3 F -1 68 69  -   -  137
66 Maggert, Jeff -3 F -2 69 68  -   -  137
66 Maginnes, John -3 F -5 72 65  -   -  137
66 Mahan, Hunter -3 F -3 70 67  -   -  137
66 Maruyama, Shigeki -3 F -2 69 68  -   -  137
66 Paulson, Dennis -3 F -2 69 68  -   -  137
66 Pavin, Corey -3 F -1 68 69  -   -  137
66 Utley, Stan -3 F -3 70 67  -   -  137
66 Williamson, Jay -3 F -1 68 69  -   -  137
84 Bates, Pat -2 F -1 69 69  -   -  138
84 Caron, Jason -2 F +1 67 71  -   -  138
84 Estes, Bob -2 F +1 67 71  -   -  138
84 Fisher, Todd -2 F E 68 70  -   -  138
84 Frazar, Harrison -2 F -1 69 69  -   -  138
84 Funk, Fred -2 F -1 69 69  -   -  138
84 Haas, Jay -2 F -2 70 68  -   -  138
84 Lonard, Peter -2 F E 68 70  -   -  138
84 Mize, Larry -2 F -2 70 68  -   -  138
93 Barron, Doug -1 F E 69 70  -   -  139
93 Bateman, Brian -1 F -1 70 69  -   -  139
93 Coles, Gavin -1 F -1 70 69  -   -  139
93 Delsing, Jay -1 F -1 70 69  -   -  139
93 Gossett, David -1 F +1 68 71  -   -  139
93 Ogrin, David -1 F +1 68 71  -   -  139
93 Simpson, Scott -1 F -2 71 68  -   -  139
100 Brehaut, Jeff E F +1 69 71  -   -  140
100 Carter, Tom E F E 70 70  -   -  140
100 Franco, Carlos E F +1 69 71  -   -  140
100 Garrido, Ignacio E F -2 72 68  -   -  140
100 Pappas, Brenden E F -2 72 68  -   -  140
100 Pettersson, Carl E F -1 71 69  -   -  140
100 Pride, Dicky E F -3 73 67  -   -  140
100 Stankowski, Paul E F -2 72 68  -   -  140
100 Staton, Kenneth E F +2 68 72  -   -  140
100 Stiles, Darron E F -2 72 68  -   -  140
100 Yokoo, Kaname E F -1 71 69  -   -  140
111 Barranger, Todd +1 F +1 70 71  -   -  141
111 Chamblee, Brandel +1 F +1 70 71  -   -  141
111 Gillis, Tom +1 F +2 69 72  -   -  141
111 Glasson, Bill +1 F -4 75 66  -   -  141
111 Klein, Jeff +1 F E 71 70  -   -  141
111 Kuboya, Kenichi +1 F -1 72 69  -   -  141
111 Morgan, John E. +1 F -5 76 65  -   -  141
111 Parnevik, Jesper +1 F +4 67 74  -   -  141
111 Riley, Chris +1 F +1 70 71  -   -  141
111 Sposa, Mike +1 F +3 68 73  -   -  141
111 Toledo, Esteban +1 F +1 70 71  -   -  141
111 Waite, Grant +1 F +1 70 71  -   -  141
123 Elder, Brad +2 F +1 71 71  -   -  142
123 Martens, Gibby +2 F -2 74 68  -   -  142
125 Alker, Steven +3 F -1 74 69  -   -  143
125 Anderson, Chris +3 F +2 71 72  -   -  143
125 Carter, Jim +3 F +1 72 71  -   -  143
125 Freeman, Robin +3 F +1 72 71  -   -  143
125 Gibson, Kelly +3 F +2 71 72  -   -  143
125 Kanada, Craig +3 F -3 76 67  -   -  143
125 Painter, Anthony +3 F -1 74 69  -   -  143
125 Rubinson, Adam +3 F +2 71 72  -   -  143
125 Thompson, Robert +3 F +5 68 75  -   -  143
134 Allan, Steve +4 F +2 72 72  -   -  144
134 Scherrer, Tom +4 F E 74 70  -   -  144
134 Stockton Jr., Dave +4 F E 74 70  -   -  144
137 Wood, Willie +5 F +2 73 72  -   -  145
138 Rollins, John +6 F E 76 70  -   -  146
139 Blake, Jay Don +8 F +6 72 76  -   -  148
140 Buha, Jason +9 F +6 73 76  -   -  149
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4