PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


-
2003 - 1st Round - Valero Texas Open
This page is updated continuously during play.
Last Updated: Thu Sep 25 8:09 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Slocum, Heath -9 F -9 61  -   -   -  61
1 Tway, Bob -9 F -9 61  -   -   -  61
3 Baddeley, Aaron -8 F -8 62  -   -   -  62
4 Beckman, Cameron -7 F -7 63  -   -   -  63
4 Byrum, Tom -7 F -7 63  -   -   -  63
4 Kresge, Cliff -7 F -7 63  -   -   -  63
4 Sabbatini, Rory -7 F -7 63  -   -   -  63
8 Armour III, Tommy -6 F -6 64  -   -   -  64
8 Forsman, Daniel -6 F -6 64  -   -   -  64
8 Huston, John -6 F -6 64  -   -   -  64
8 Roberts, Loren -6 F -6 64  -   -   -  64
8 Waldorf, Duffy -6 F -6 64  -   -   -  64
13 Cink, Stewart -5 F -5 65  -   -   -  65
13 Clark, Timothy -5 F -5 65  -   -   -  65
13 Donald, Luke -5 F -5 65  -   -   -  65
13 Frost, David -5 F -5 65  -   -   -  65
13 Gamez, Robert -5 F -5 65  -   -   -  65
13 Gore, Jason -5 F -5 65  -   -   -  65
13 Goydos, Paul -5 F -5 65  -   -   -  65
13 Hnatiuk, Glen -5 F -5 65  -   -   -  65
13 Howell III, Charles -5 F -5 65  -   -   -  65
13 Lancaster, Neal -5 F -5 65  -   -   -  65
13 Lewis, John -5 F -5 65  -   -   -  65
13 McCallister, Blaine -5 F -5 65  -   -   -  65
13 Pampling, Rodney -5 F -5 65  -   -   -  65
13 Peoples, David -5 F -5 65  -   -   -  65
27 Brooks, Mark -4 F -4 66  -   -   -  66
27 Crane, Ben -4 F -4 66  -   -   -  66
27 Johnson, Richard S. -4 F -4 66  -   -   -  66
27 Kraft, Greg -4 F -4 66  -   -   -  66
27 Laycock, Scott -4 F -4 66  -   -   -  66
27 Lehman, Tom -4 F -4 66  -   -   -  66
27 McCarron, Scott -4 F -4 66  -   -   -  66
27 Oberholser, Arron -4 F -4 66  -   -   -  66
27 Paulson, Carl -4 F -4 66  -   -   -  66
27 Sheehan, Patrick -4 F -4 66  -   -   -  66
27 Sutton, Hal -4 F -4 66  -   -   -  66
27 Toms, David -4 F -4 66  -   -   -  66
39 Baird, Briny -3 F -3 67  -   -   -  67
39 Browne, Olin -3 F -3 67  -   -   -  67
39 Caron, Jason -3 F -3 67  -   -   -  67
39 Choi, Kyoung-Ju -3 F -3 67  -   -   -  67
39 Coceres, Jose -3 F -3 67  -   -   -  67
39 Dawson, Marco -3 F -3 67  -   -   -  67
39 Ellis, Danny -3 F -3 67  -   -   -  67
39 Estes, Bob -3 F -3 67  -   -   -  67
39 Flesch, Steve -3 F -3 67  -   -   -  67
39 Heinen, Mike -3 F -3 67  -   -   -  67
39 Henninger, Brian -3 F -3 67  -   -   -  67
39 Jobe, Brandt -3 F -3 67  -   -   -  67
39 Kuehne, Hank -3 F -3 67  -   -   -  67
39 Leggatt, Ian -3 F -3 67  -   -   -  67
39 Magee, Andrew -3 F -3 67  -   -   -  67
39 Parnevik, Jesper -3 F -3 67  -   -   -  67
39 Petrovic, Tim -3 F -3 67  -   -   -  67
39 Sadakata, Akio -3 F -3 67  -   -   -  67
39 Senden, John -3 F -3 67  -   -   -  67
39 Willis, Garrett -3 F -3 67  -   -   -  67
59 Andrade, Billy -2 F -2 68  -   -   -  68
59 Calcavecchia, Mark -2 F -2 68  -   -   -  68
59 Clark II, Michael -2 F -2 68  -   -   -  68
59 Edwards, David -2 F -2 68  -   -   -  68
59 Fisher, Todd -2 F -2 68  -   -   -  68
59 Garcia, Sergio -2 F -2 68  -   -   -  68
59 Gossett, David -2 F -2 68  -   -   -  68
59 Henry, J.J. -2 F -2 68  -   -   -  68
59 Johansson, Per-Ulrik -2 F -2 68  -   -   -  68
59 Jones, Kent -2 F -2 68  -   -   -  68
59 Lickliter, Frank -2 F -2 68  -   -   -  68
59 Lonard, Peter -2 F -2 68  -   -   -  68
59 Ogrin, David -2 F -2 68  -   -   -  68
59 Pavin, Corey -2 F -2 68  -   -   -  68
59 Sposa, Mike -2 F -2 68  -   -   -  68
59 Staton, Kenneth -2 F -2 68  -   -   -  68
59 Thompson, Robert -2 F -2 68  -   -   -  68
59 Verplank, Scott -2 F -2 68  -   -   -  68
59 Williamson, Jay -2 F -2 68  -   -   -  68
78 Barron, Doug -1 F -1 69  -   -   -  69
78 Bates, Pat -1 F -1 69  -   -   -  69
78 Brehaut, Jeff -1 F -1 69  -   -   -  69
78 Burns, Bob -1 F -1 69  -   -   -  69
78 Franco, Carlos -1 F -1 69  -   -   -  69
78 Frazar, Harrison -1 F -1 69  -   -   -  69
78 Funk, Fred -1 F -1 69  -   -   -  69
78 Gillis, Tom -1 F -1 69  -   -   -  69
78 Grob, Mike -1 F -1 69  -   -   -  69
78 Hammond, Donnie -1 F -1 69  -   -   -  69
78 Herron, Tim -1 F -1 69  -   -   -  69
78 Maggert, Jeff -1 F -1 69  -   -   -  69
78 Maruyama, Shigeki -1 F -1 69  -   -   -  69
78 Paulson, Dennis -1 F -1 69  -   -   -  69
92 Barranger, Todd E F E 70  -   -   -  70
92 Bateman, Brian E F E 70  -   -   -  70
92 Carter, Tom E F E 70  -   -   -  70
92 Chamblee, Brandel E F E 70  -   -   -  70
92 Coles, Gavin E F E 70  -   -   -  70
92 Daly, John E F E 70  -   -   -  70
92 Delsing, Jay E F E 70  -   -   -  70
92 Gow, Paul E F E 70  -   -   -  70
92 Haas, Jay E F E 70  -   -   -  70
92 Mahan, Hunter E F E 70  -   -   -  70
92 Mize, Larry E F E 70  -   -   -  70
92 Riegger, John E F E 70  -   -   -  70
92 Riley, Chris E F E 70  -   -   -  70
92 Toledo, Esteban E F E 70  -   -   -  70
92 Utley, Stan E F E 70  -   -   -  70
92 Waite, Grant E F E 70  -   -   -  70
108 Anderson, Chris +1 F +1 71  -   -   -  71
108 Begay III, Notah +1 F +1 71  -   -   -  71
108 Campbell, Chad +1 F +1 71  -   -   -  71
108 Elder, Brad +1 F +1 71  -   -   -  71
108 Gibson, Kelly +1 F +1 71  -   -   -  71
108 Klein, Jeff +1 F +1 71  -   -   -  71
108 Perks, Craig +1 F +1 71  -   -   -  71
108 Pettersson, Carl +1 F +1 71  -   -   -  71
108 Rubinson, Adam +1 F +1 71  -   -   -  71
108 Simpson, Scott +1 F +1 71  -   -   -  71
108 Yokoo, Kaname +1 F +1 71  -   -   -  71
119 Allan, Steve +2 F +2 72  -   -   -  72
119 Blake, Jay Don +2 F +2 72  -   -   -  72
119 Carter, Jim +2 F +2 72  -   -   -  72
119 Freeman, Robin +2 F +2 72  -   -   -  72
119 Garrido, Ignacio +2 F +2 72  -   -   -  72
119 Kuboya, Kenichi +2 F +2 72  -   -   -  72
119 Maginnes, John +2 F +2 72  -   -   -  72
119 Pappas, Brenden +2 F +2 72  -   -   -  72
119 Stankowski, Paul +2 F +2 72  -   -   -  72
119 Stiles, Darron +2 F +2 72  -   -   -  72
129 Buha, Jason +3 F +3 73  -   -   -  73
129 Pride, Dicky +3 F +3 73  -   -   -  73
129 Wood, Willie +3 F +3 73  -   -   -  73
132 Alker, Steven +4 F +4 74  -   -   -  74
132 Martens, Gibby +4 F +4 74  -   -   -  74
132 Painter, Anthony +4 F +4 74  -   -   -  74
132 Scherrer, Tom +4 F +4 74  -   -   -  74
132 Stockton Jr., Dave +4 F +4 74  -   -   -  74
137 Glasson, Bill +5 F +5 75  -   -   -  75
137 McGovern, Jim +5 F +5 75  -   -   -  75
139 Kanada, Craig +6 F +6 76  -   -   -  76
139 Morgan, John E. +6 F +6 76  -   -   -  76
139 Rollins, John +6 F +6 76  -   -   -  76
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4