PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


-

Cumulative Course Statistics
2003 Valero Texas Open

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 665 5 4.717 16 2 155 259 26 2 1
2 448 4 4.058 5 0 62 300 78 5 0
3 202 3 2.984 8 0 62 334 43 6 0
4 444 4 4.070 4 0 55 315 67 5 3
5 533 4 4.058 6 0 69 295 69 10 2
6 162 3 3.081 3 0 71 293 59 19 3
7 316 4 3.665 17 6 172 237 26 3 1
8 361 4 3.858 13 1 108 297 35 2 2
9 380 4 3.825 14 0 118 292 30 5 0
Out 3511 35 34.31 - 9 872 2622 433 57 12
10 541 4 4.162 1 0 45 303 80 15 2
11 427 4 3.885 11 0 98 304 40 2 1
12 415 4 3.973 9 0 91 294 45 12 3
13 142 3 2.861 12 1 112 283 46 3 0
14 527 5 4.436 18 22 235 166 16 6 0
15 446 4 4.137 2 0 47 296 96 6 0
16 380 4 3.813 15 2 128 272 39 2 2
17 186 3 3.018 7 1 68 303 68 5 0
18 426 4 3.951 10 0 77 317 48 2 1
In 3490 35 34.24 - 26 901 2538 478 53 9
Total 7001 70 68
-
35 1773 5160 911 110 21
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001 Morris Communications Corporation