PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


-

4th Round Cumulative Course Statistics
2003 Valero Texas Open

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 665 5 4.704 14 1 30 42 8 0 0
2 448 4 3.988 8 0 12 58 11 0 0
3 202 3 3.099 5 0 6 63 10 2 0
4 444 4 4.074 6 0 11 55 13 2 0
5 533 4 4.235 3 0 6 55 16 3 1
6 162 3 3.321 2 0 9 46 19 6 1
7 316 4 3.667 16 1 36 35 7 2 0
8 361 4 3.877 11 0 17 57 7 0 0
9 380 4 3.704 15 0 31 45 3 2 0
Out 3511 35 34.66 - 2 158 456 94 17 2
10 541 4 4.333 1 0 5 52 19 3 2
11 427 4 3.951 9 0 12 62 6 1 0
12 415 4 3.864 12 0 19 57 3 1 1
13 142 3 2.605 17 0 34 45 2 0 0
14 527 5 4.370 18 4 48 25 3 1 0
15 446 4 4.210 4 0 9 49 20 3 0
16 380 4 3.815 13 1 22 52 4 1 1
17 186 3 2.926 10 0 15 57 9 0 0
18 426 4 4.037 7 0 11 58 11 0 1
In 3490 35 34.12 - 5 175 457 77 10 5
Total 7001 70 0
-
7 333 913 171 27 7
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001 Morris Communications Corporation