PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


-

3rd Round Cumulative Course Statistics
2003 Valero Texas Open

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 665 5 4.699 16 1 27 51 4 0 0
2 448 4 4.108 3 0 12 52 17 2 0
3 202 3 2.867 15 0 16 62 5 0 0
4 444 4 4.072 5 0 9 59 15 0 0
5 533 4 3.916 12 0 18 56 7 2 0
6 162 3 3.012 7 0 7 68 8 0 0
7 316 4 3.530 17 2 38 40 3 0 0
8 361 4 3.892 14 0 21 51 10 1 0
9 380 4 3.916 13 0 18 56 7 2 0
Out 3511 35 34.02 - 3 166 495 76 7 0
10 541 4 4.265 1 0 5 54 21 3 0
11 427 4 4.072 6 0 9 61 12 0 1
12 415 4 3.928 11 0 19 54 7 3 0
13 142 3 2.976 9 1 13 57 11 1 0
14 527 5 4.325 18 4 49 29 1 0 0
15 446 4 4.205 2 0 5 58 18 2 0
16 380 4 3.940 10 0 18 52 13 0 0
17 186 3 2.988 8 1 12 57 13 0 0
18 426 4 4.096 4 0 7 61 15 0 0
In 3490 35 34.79 - 6 137 483 111 9 1
Total 7001 70 0
-
9 303 978 187 16 1
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001 Morris Communications Corporation