PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


-
2002 - 4th Round - PING Banner Health
This page is updated continuously during play.
Last Updated: Sun Mar 17 8:39 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Teske, Rachel -7 F -1 70 69 71 71 281
2 Sorenstam, Annika -7 F +4 67 70 68 76 281
3 Fukushima, Akiko -4 F +3 68 70 71 75 284
3 Kerr, Cristie -4 F +3 70 69 70 75 284
3 Kim, Mi Hyun -4 F E 75 70 67 72 284
6 Inkster, Juli -3 F -1 72 71 71 71 285
6 Jang, Jeong -3 F -4 72 70 75 68 285
8 Kane, Lorie -2 F +2 70 73 69 74 286
8 Kean, Laurel -2 F E 69 74 71 72 286
8 Klein, Emilee -2 F E 67 73 74 72 286
8 Lindley, Leta -2 F -1 71 74 70 71 286
8 Tschetter, Kris -2 F -4 76 69 73 68 286
13 Robbins, Kelly -1 F -4 67 73 79 68 287
14 Barrett, Tina E F +1 70 71 74 73 288
14 Gustafson, Sophie E F +1 70 71 74 73 288
14 Jones, Rosie E F +3 70 71 72 75 288
14 Waugh, Shani E F -2 67 76 75 70 288
18 Daniel, Beth +1 F -5 73 73 76 67 289
18 Hjorth, Maria +1 F E 73 72 72 72 289
18 Koch, Carin +1 F -3 76 72 72 69 289
18 McKay, Mhairi +1 F E 72 72 73 72 289
18 Pak, Se Ri +1 F -3 74 69 77 69 289
18 Park, Grace +1 F E 74 69 74 72 289
24 Goetze-Ackerman, Vicki +2 F +4 72 73 69 76 290
24 Han, Hee-Won +2 F -3 73 72 76 69 290
24 Lin, Yu Ping +2 F +1 71 73 73 73 290
24 Matthew, Catriona +2 F E 68 75 75 72 290
24 Ward, Wendy +2 F E 72 72 74 72 290
29 Kuehne, Kelli +3 F -2 70 72 79 70 291
29 Rosales, Jennifer +3 F -3 74 73 75 69 291
29 Saiki, Kim +3 F +4 70 67 78 76 291
32 Coe-Jones, Dawn +4 F E 74 73 73 72 292
32 Diaz, Laura +4 F -2 75 70 77 70 292
32 Mallon, Meg +4 F -1 72 74 75 71 292
32 Marshall, Kathryn +4 F -1 73 75 73 71 292
32 Stanford, Angela +4 F +5 73 72 70 77 292
37 Ammaccapane, Danielle +5 F E 76 69 76 72 293
37 Gallagher-Smith, Jackie +5 F +4 67 77 73 76 293
37 Ochoa, Lorena +5 F +2 72 73 74 74 293
37 Redman, Michele +5 F +2 75 70 74 74 293
37 Schreyer, Cindy +5 F E 76 70 75 72 293
42 Andrews, Donna +6 F +3 72 72 75 75 294
42 Cavalleri, Silvia +6 F +1 73 71 77 73 294
42 Daniels, Jenna +6 F +2 70 72 78 74 294
42 Durdin, Tamie +6 F E 71 75 76 72 294
42 Hanson, Tracy +6 F +2 73 72 75 74 294
42 King, Betsy +6 F -1 75 69 79 71 294
42 Webb, Karrie +6 F E 77 71 74 72 294
42 Whitehead, Barb +6 F +1 71 76 74 73 294
42 Will, Maggie +6 F -1 71 74 78 71 294
51 Alfredsson, Helen +7 F +2 73 74 74 74 295
51 Burton, Brandie +7 F +4 72 74 73 76 295
51 Omata, Namika +7 F +3 72 72 76 75 295
54 Bauer, Beth +8 F +1 73 73 77 73 296
55 Bowie, Heather +9 F +2 76 69 78 74 297
55 Dunn, Moira +9 F -1 68 75 83 71 297
57 Eathorne, A.J. +10 F E 80 67 79 72 298
57 Gulbis, Natalie +10 F E 72 72 82 72 298
59 Burks, Audra +12 F +10 75 66 77 82 300
59 Golden, Kate +12 F +1 69 74 84 73 300
59 Skinner, Val +12 F +4 74 73 77 76 300
59 Turner, Sherri +12 F +6 72 72 78 78 300
63 Bowen, Nanci +13 F +2 80 68 79 74 301
63 Weiss, Karen +13 F E 73 75 81 72 301
65 Dibos, Alicia +14 F +3 74 73 80 75 302
65 Koh, Ara +14 F +5 70 78 77 77 302
67 Daly-Donofrio, Heather +15 F +4 74 71 82 76 303
67 Geddes, Jane +15 F +5 72 76 78 77 303
69 Masterson, Connie +16 F +6 74 73 79 78 304
69 Spalding, Leslie +16 F E 75 73 84 72 304
71 Eggeling, Dale +17 F +2 76 72 83 74 305
72 Killeen, Denise +23 F +6 71 75 87 78 311
73 Fischer, Tina +25 F +11 75 72 83 83 313
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001 Morris Communications Corporation