PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


-
2002 - 2nd Round - PING Banner Health
This page is updated continuously during play.
Last Updated: Sat Mar 16 10:46 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Saiki, Kim -7 F -5 70 67  -   -  137
1 Sorenstam, Annika -7 F -2 67 70  -   -  137
3 Fukushima, Akiko -6 F -2 68 70  -   -  138
4 Kerr, Cristie -5 F -3 70 69  -   -  139
4 Teske, Rachel -5 F -3 70 69  -   -  139
6 Klein, Emilee -4 F +1 67 73  -   -  140
6 Robbins, Kelly -4 F +1 67 73  -   -  140
8 Barrett, Tina -3 F -1 70 71  -   -  141
8 Burks, Audra -3 F -6 75 66  -   -  141
8 Gustafson, Sophie -3 F -1 70 71  -   -  141
8 Jones, Rosie -3 F -1 70 71  -   -  141
12 Daniels, Jenna -2 F E 70 72  -   -  142
12 Jang, Jeong -2 F -2 72 70  -   -  142
12 Kuehne, Kelli -2 F E 70 72  -   -  142
15 Dunn, Moira -1 F +3 68 75  -   -  143
15 Golden, Kate -1 F +2 69 74  -   -  143
15 Inkster, Juli -1 F -1 72 71  -   -  143
15 Kane, Lorie -1 F +1 70 73  -   -  143
15 Kean, Laurel -1 F +2 69 74  -   -  143
15 Matthew, Catriona -1 F +3 68 75  -   -  143
15 Pak, Se Ri -1 F -3 74 69  -   -  143
15 Park, Grace -1 F -3 74 69  -   -  143
15 Waugh, Shani -1 F +4 67 76  -   -  143
24 Andrews, Donna E F E 72 72  -   -  144
24 Cavalleri, Silvia E F -1 73 71  -   -  144
24 Gallagher-Smith, Jackie E F +5 67 77  -   -  144
24 Gulbis, Natalie E F E 72 72  -   -  144
24 King, Betsy E F -3 75 69  -   -  144
24 Lin, Yu Ping E F +1 71 73  -   -  144
24 McKay, Mhairi E F E 72 72  -   -  144
24 Omata, Namika E F E 72 72  -   -  144
24 Turner, Sherri E F E 72 72  -   -  144
24 Ward, Wendy E F E 72 72  -   -  144
34 Ammaccapane, Danielle +1 F -3 76 69  -   -  145
34 Bowie, Heather +1 F -3 76 69  -   -  145
34 Daly-Donofrio, Heather +1 F -1 74 71  -   -  145
34 Diaz, Laura +1 F -2 75 70  -   -  145
34 Goetze-Ackerman, Vicki +1 F +1 72 73  -   -  145
34 Han, Hee-Won +1 F E 73 72  -   -  145
34 Hanson, Tracy +1 F E 73 72  -   -  145
34 Hjorth, Maria +1 F E 73 72  -   -  145
34 Kim, Mi Hyun +1 F -2 75 70  -   -  145
34 Lindley, Leta +1 F +2 71 74  -   -  145
34 Ochoa, Lorena +1 F +1 72 73  -   -  145
34 Redman, Michele +1 F -2 75 70  -   -  145
34 Stanford, Angela +1 F E 73 72  -   -  145
34 Tschetter, Kris +1 F -3 76 69  -   -  145
34 Will, Maggie +1 F +2 71 74  -   -  145
49 Bauer, Beth +2 F +1 73 73  -   -  146
49 Burton, Brandie +2 F +2 72 74  -   -  146
49 Daniel, Beth +2 F +1 73 73  -   -  146
49 Durdin, Tamie +2 F +3 71 75  -   -  146
49 Killeen, Denise +2 F +3 71 75  -   -  146
49 Mallon, Meg +2 F +2 72 74  -   -  146
49 Schreyer, Cindy +2 F -2 76 70  -   -  146
56 Alfredsson, Helen +3 F +2 73 74  -   -  147
56 Coe-Jones, Dawn +3 F +1 74 73  -   -  147
56 Dibos, Alicia +3 F +1 74 73  -   -  147
56 Eathorne, A.J. +3 F -5 80 67  -   -  147
56 Fischer, Tina +3 F E 75 72  -   -  147
56 Masterson, Connie +3 F +1 74 73  -   -  147
56 Rosales, Jennifer +3 F +1 74 73  -   -  147
56 Skinner, Val +3 F +1 74 73  -   -  147
56 Whitehead, Barb +3 F +4 71 76  -   -  147
65 Bowen, Nanci +4 F -4 80 68  -   -  148
65 Eggeling, Dale +4 F E 76 72  -   -  148
65 Geddes, Jane +4 F +4 72 76  -   -  148
65 Koch, Carin +4 F E 76 72  -   -  148
65 Koh, Ara +4 F +6 70 78  -   -  148
65 Marshall, Kathryn +4 F +3 73 75  -   -  148
65 Spalding, Leslie +4 F +1 75 73  -   -  148
65 Webb, Karrie +4 F -1 77 71  -   -  148
65 Weiss, Karen +4 F +3 73 75  -   -  148
74 Busuttil, Jeanne-Marie +5 F +1 76 73  -   -  149
74 Buzminski, Angela +5 F +1 76 73  -   -  149
74 Lee, Jung Yeon +5 F E 77 72  -   -  149
74 Lidback, Jenny +5 F +2 75 74  -   -  149
74 Lopez, Nancy +5 F E 77 72  -   -  149
74 Meunier-Lebouc, Patricia +5 F +5 72 77  -   -  149
74 Mills, Joanne +5 F +4 73 76  -   -  149
74 Monnet, Marine +5 F +3 74 75  -   -  149
74 Morley, Joanne +5 F -2 79 70  -   -  149
74 Neumann, Liselotte +5 F +2 75 74  -   -  149
74 Odegard, Vickie +5 F +6 71 78  -   -  149
74 Strudwick, Suzanne +5 F +4 73 76  -   -  149
86 Baxter-Johnson, Patricia +6 F +4 74 76  -   -  150
86 Crafter, Jane +6 F +4 74 76  -   -  150
86 Doolan, Wendy +6 F +6 72 78  -   -  150
86 Estill, Michelle +6 F +4 74 76  -   -  150
86 Green, Tammie +6 F +5 73 77  -   -  150
86 Hanna, Jen +6 F +1 77 73  -   -  150
86 McGann, Michelle +6 F +6 72 78  -   -  150
86 McGill, Jill +6 F +2 76 74  -   -  150
86 Mehra, Smriti +6 F +1 77 73  -   -  150
86 Parry, Susie +6 F +1 77 73  -   -  150
86 Sanders, Sara +6 F +1 77 73  -   -  150
86 Sinn, Pearl +6 F +2 76 74  -   -  150
86 Steinhauer, Sherri +6 F +1 77 73  -   -  150
99 Albers, Kristi +7 F +5 74 77  -   -  151
99 Bartholomew, Jean +7 F +3 76 75  -   -  151
99 Booth, Kellee +7 F +6 73 78  -   -  151
99 Delasin, Dorothy +7 F +1 78 73  -   -  151
99 Fink, Natascha +7 F +4 75 76  -   -  151
99 Hammel, Penny +7 F E 79 72  -   -  151
99 Morgan, Becky +7 F E 79 72  -   -  151
99 Sorenstam, Charlotta +7 F +1 78 73  -   -  151
99 Stupples, Karen +7 F E 79 72  -   -  151
108 Brower, Laurie +8 F +2 78 74  -   -  152
108 Edge, Mitzi +8 F +3 77 75  -   -  152
108 Fruhwirth, Amy +8 F +4 76 76  -   -  152
108 Johnson, Chris +8 F E 80 72  -   -  152
108 Johnston-Forbes, Cathy +8 F +5 75 77  -   -  152
108 Nicholas, Alison +8 F +5 75 77  -   -  152
108 Parker-Manzo, Kristal +8 F +5 75 77  -   -  152
108 Richard, Deb +8 F +3 77 75  -   -  152
116 Baena, Marisa +9 F +5 76 77  -   -  153
116 Gill, Tonya +9 F +6 75 78  -   -  153
116 Lim, Siew-Ai +9 F +1 80 73  -   -  153
116 Little, Sally +9 F +3 78 75  -   -  153
116 McGuire, Marnie +9 F +5 76 77  -   -  153
116 Mucha, Barb +9 F +3 78 75  -   -  153
116 Myers, Terry-Jo +9 F +1 80 73  -   -  153
116 Park, Gloria +9 F +4 77 76  -   -  153
124 Green, Suzy +10 F +8 74 80  -   -  154
124 Hullett, Jamie +10 F +1 81 73  -   -  154
124 Lee, Sun Hee +10 F +5 77 77  -   -  154
124 Lunn, Mardi +10 F +7 75 79  -   -  154
124 Moodie, Janice +10 F +2 80 74  -   -  154
124 Nilsmark, Catrin +10 F +3 79 75  -   -  154
130 Graham, Gail +11 F +6 77 78  -   -  155
130 Iverson, Becky +11 F +8 75 80  -   -  155
130 Morris, Marianne +11 F +5 78 77  -   -  155
133 Williams, Kim +12 F +5 79 77  -   -  156
134 Bunch, Ashli +13 F +9 76 81  -   -  157
134 Davies, Laura +13 F +4 81 76  -   -  157
134 Hurst, Pat +13 F E 85 72  -   -  157
134 Katano, Shiho +13 F +5 80 77  -   -  157
138 Croce, Stefania +14 F +6 80 78  -   -  158
138 Dahllof, Eva +14 F +8 78 80  -   -  158
138 Flom, Cindy +14 F +8 78 80  -   -  158
141 Bader, Beth +15 F +11 76 83  -   -  159
142 Ammaccapane, Dina +16 F +9 79 81  -   -  160
143 Dee, Sally +18 F +7 83 79  -   -  162
144 Scranton, Nancy +20 F +11 81 83  -   -  164
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001 Morris Communications Corporation