PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


-
2002 - 1st Round - PING Banner Health
This page is updated continuously during play.
Last Updated: Thu Mar 14 11:30 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Gallagher-Smith, Jackie -5 F -5 67  -   -   -  67
1 Klein, Emilee -5 F -5 67  -   -   -  67
1 Robbins, Kelly -5 F -5 67  -   -   -  67
1 Sorenstam, Annika -5 F -5 67  -   -   -  67
1 Waugh, Shani -5 F -5 67  -   -   -  67
6 Dunn, Moira -4 F -4 68  -   -   -  68
6 Fukushima, Akiko -4 F -4 68  -   -   -  68
6 Matthew, Catriona -4 F -4 68  -   -   -  68
9 Golden, Kate -3 F -3 69  -   -   -  69
9 Kean, Laurel -3 F -3 69  -   -   -  69
11 Barrett, Tina -2 F -2 70  -   -   -  70
11 Daniels, Jenna -2 F -2 70  -   -   -  70
11 Gustafson, Sophie -2 F -2 70  -   -   -  70
11 Jones, Rosie -2 F -2 70  -   -   -  70
11 Kane, Lorie -2 F -2 70  -   -   -  70
11 Kerr, Cristie -2 F -2 70  -   -   -  70
11 Koh, Ara -2 F -2 70  -   -   -  70
11 Kuehne, Kelli -2 F -2 70  -   -   -  70
11 Saiki, Kim -2 F -2 70  -   -   -  70
11 Teske, Rachel -2 F -2 70  -   -   -  70
21 Durdin, Tamie -1 F -1 71  -   -   -  71
21 Killeen, Denise -1 F -1 71  -   -   -  71
21 Lin, Yu Ping -1 F -1 71  -   -   -  71
21 Lindley, Leta -1 F -1 71  -   -   -  71
21 Odegard, Vickie -1 F -1 71  -   -   -  71
21 Whitehead, Barb -1 F -1 71  -   -   -  71
21 Will, Maggie -1 F -1 71  -   -   -  71
28 Andrews, Donna E F E 72  -   -   -  72
28 Burton, Brandie E F E 72  -   -   -  72
28 Doolan, Wendy E F E 72  -   -   -  72
28 Geddes, Jane E F E 72  -   -   -  72
28 Goetze-Ackerman, Vicki E F E 72  -   -   -  72
28 Gulbis, Natalie E F E 72  -   -   -  72
28 Inkster, Juli E F E 72  -   -   -  72
28 Jang, Jeong E F E 72  -   -   -  72
28 Mallon, Meg E F E 72  -   -   -  72
28 McGann, Michelle E F E 72  -   -   -  72
28 McKay, Mhairi E F E 72  -   -   -  72
28 Meunier-Lebouc, Patricia E F E 72  -   -   -  72
28 Ochoa, Lorena E F E 72  -   -   -  72
28 Omata, Namika E F E 72  -   -   -  72
28 Turner, Sherri E F E 72  -   -   -  72
28 Ward, Wendy E F E 72  -   -   -  72
44 Alfredsson, Helen +1 F +1 73  -   -   -  73
44 Bauer, Beth +1 F +1 73  -   -   -  73
44 Booth, Kellee +1 F +1 73  -   -   -  73
44 Cavalleri, Silvia +1 F +1 73  -   -   -  73
44 Daniel, Beth +1 F +1 73  -   -   -  73
44 Green, Tammie +1 F +1 73  -   -   -  73
44 Han, Hee-Won +1 F +1 73  -   -   -  73
44 Hanson, Tracy +1 F +1 73  -   -   -  73
44 Hjorth, Maria +1 F +1 73  -   -   -  73
44 Marshall, Kathryn +1 F +1 73  -   -   -  73
44 Mills, Joanne +1 F +1 73  -   -   -  73
44 Stanford, Angela +1 F +1 73  -   -   -  73
44 Strudwick, Suzanne +1 F +1 73  -   -   -  73
44 Weiss, Karen +1 F +1 73  -   -   -  73
58 Albers, Kristi +2 F +2 74  -   -   -  74
58 Baxter-Johnson, Patricia +2 F +2 74  -   -   -  74
58 Coe-Jones, Dawn +2 F +2 74  -   -   -  74
58 Crafter, Jane +2 F +2 74  -   -   -  74
58 Daly-Donofrio, Heather +2 F +2 74  -   -   -  74
58 Dibos, Alicia +2 F +2 74  -   -   -  74
58 Estill, Michelle +2 F +2 74  -   -   -  74
58 Green, Suzy +2 F +2 74  -   -   -  74
58 Masterson, Connie +2 F +2 74  -   -   -  74
58 Monnet, Marine +2 F +2 74  -   -   -  74
58 Pak, Se Ri +2 F +2 74  -   -   -  74
58 Park, Grace +2 F +2 74  -   -   -  74
58 Rosales, Jennifer +2 F +2 74  -   -   -  74
58 Skinner, Val +2 F +2 74  -   -   -  74
72 Burks, Audra +3 F +3 75  -   -   -  75
72 Diaz, Laura +3 F +3 75  -   -   -  75
72 Fink, Natascha +3 F +3 75  -   -   -  75
72 Fischer, Tina +3 F +3 75  -   -   -  75
72 Gill, Tonya +3 F +3 75  -   -   -  75
72 Iverson, Becky +3 F +3 75  -   -   -  75
72 Johnston-Forbes, Cathy +3 F +3 75  -   -   -  75
72 Kim, Mi Hyun +3 F +3 75  -   -   -  75
72 King, Betsy +3 F +3 75  -   -   -  75
72 Lidback, Jenny +3 F +3 75  -   -   -  75
72 Lunn, Mardi +3 F +3 75  -   -   -  75
72 Neumann, Liselotte +3 F +3 75  -   -   -  75
72 Nicholas, Alison +3 F +3 75  -   -   -  75
72 Parker-Manzo, Kristal +3 F +3 75  -   -   -  75
72 Redman, Michele +3 F +3 75  -   -   -  75
72 Spalding, Leslie +3 F +3 75  -   -   -  75
88 Ammaccapane, Danielle +4 F +4 76  -   -   -  76
88 Bader, Beth +4 F +4 76  -   -   -  76
88 Baena, Marisa +4 F +4 76  -   -   -  76
88 Bartholomew, Jean +4 F +4 76  -   -   -  76
88 Bowie, Heather +4 F +4 76  -   -   -  76
88 Bunch, Ashli +4 F +4 76  -   -   -  76
88 Busuttil, Jeanne-Marie +4 F +4 76  -   -   -  76
88 Buzminski, Angela +4 F +4 76  -   -   -  76
88 Eggeling, Dale +4 F +4 76  -   -   -  76
88 Fruhwirth, Amy +4 F +4 76  -   -   -  76
88 Koch, Carin +4 F +4 76  -   -   -  76
88 McGill, Jill +4 F +4 76  -   -   -  76
88 McGuire, Marnie +4 F +4 76  -   -   -  76
88 Schreyer, Cindy +4 F +4 76  -   -   -  76
88 Sinn, Pearl +4 F +4 76  -   -   -  76
88 Tschetter, Kris +4 F +4 76  -   -   -  76
104 Edge, Mitzi +5 F +5 77  -   -   -  77
104 Graham, Gail +5 F +5 77  -   -   -  77
104 Hanna, Jen +5 F +5 77  -   -   -  77
104 Lee, Jung Yeon +5 F +5 77  -   -   -  77
104 Lee, Sun Hee +5 F +5 77  -   -   -  77
104 Lopez, Nancy +5 F +5 77  -   -   -  77
104 Mehra, Smriti +5 F +5 77  -   -   -  77
104 Park, Gloria +5 F +5 77  -   -   -  77
104 Parry, Susie +5 F +5 77  -   -   -  77
104 Richard, Deb +5 F +5 77  -   -   -  77
104 Sanders, Sara +5 F +5 77  -   -   -  77
104 Steinhauer, Sherri +5 F +5 77  -   -   -  77
104 Webb, Karrie +5 F +5 77  -   -   -  77
117 Brower, Laurie +6 F +6 78  -   -   -  78
117 Dahllof, Eva +6 F +6 78  -   -   -  78
117 Delasin, Dorothy +6 F +6 78  -   -   -  78
117 Flom, Cindy +6 F +6 78  -   -   -  78
117 Little, Sally +6 F +6 78  -   -   -  78
117 Morris, Marianne +6 F +6 78  -   -   -  78
117 Mucha, Barb +6 F +6 78  -   -   -  78
117 Sorenstam, Charlotta +6 F +6 78  -   -   -  78
125 Ammaccapane, Dina +7 F +7 79  -   -   -  79
125 Hammel, Penny +7 F +7 79  -   -   -  79
125 Morgan, Becky +7 F +7 79  -   -   -  79
125 Morley, Joanne +7 F +7 79  -   -   -  79
125 Nilsmark, Catrin +7 F +7 79  -   -   -  79
125 Stupples, Karen +7 F +7 79  -   -   -  79
125 Williams, Kim +7 F +7 79  -   -   -  79
132 Bowen, Nanci +8 F +8 80  -   -   -  80
132 Croce, Stefania +8 F +8 80  -   -   -  80
132 Eathorne, A.J. +8 F +8 80  -   -   -  80
132 Johnson, Chris +8 F +8 80  -   -   -  80
132 Katano, Shiho +8 F +8 80  -   -   -  80
132 Lim, Siew-Ai +8 F +8 80  -   -   -  80
132 Moodie, Janice +8 F +8 80  -   -   -  80
132 Myers, Terry-Jo +8 F +8 80  -   -   -  80
140 Davies, Laura +9 F +9 81  -   -   -  81
140 Hullett, Jamie +9 F +9 81  -   -   -  81
140 Scranton, Nancy +9 F +9 81  -   -   -  81
143 Dee, Sally +11 F +11 83  -   -   -  83
144 Hurst, Pat +13 F +13 85  -   -   -  85
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001 Morris Communications Corporation