PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


-

4th Round Cumulative Course Statistics
2002 PING Banner Health

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 349 4 4.178 5 0 10 42 19 2 0
2 169 3 3.096 8 0 7 54 10 2 0
3 336 4 4.055 11 0 15 41 15 2 0
4 511 5 4.904 16 0 22 38 11 2 0
5 136 3 2.890 17 0 15 53 4 0 1
6 393 4 4.192 4 0 8 43 22 0 0
7 401 4 4.055 12 0 7 55 11 0 0
8 476 5 4.630 18 3 29 34 6 1 0
9 383 4 4.068 10 0 15 41 14 3 0
Out 3154 36 36.08 - 3 128 401 112 12 1
10 534 5 4.945 14 0 20 38 14 1 0
11 157 3 2.973 13 0 10 55 8 0 0
12 394 4 4.315 2 0 4 45 21 3 0
13 506 5 4.918 15 0 17 45 11 0 0
14 355 4 4.205 3 1 9 41 18 4 0
15 177 3 3.110 7 0 10 47 14 2 0
16 414 4 4.164 6 0 5 52 15 1 0
17 360 4 4.082 9 0 8 52 12 1 0
18 408 4 4.342 1 0 6 41 22 3 1
In 3305 36 37.05 - 1 89 416 135 15 1
Total 6459 72 0
-
4 217 817 247 27 2
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001 Morris Communications Corporation