PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


-

2nd Round Cumulative Course Statistics
2002 PING Banner Health

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 349 4 4.160 7 0 19 87 34 4 0
2 169 3 3.118 11 0 19 93 28 4 0
3 336 4 3.979 14 0 26 98 17 3 0
4 511 5 5.132 10 0 22 88 27 7 0
5 136 3 2.847 17 0 33 101 9 1 0
6 393 4 4.222 5 0 14 86 42 2 0
7 401 4 4.146 9 0 13 99 31 0 1
8 476 5 4.743 18 5 49 68 22 0 0
9 383 4 4.174 6 0 17 94 25 7 1
Out 3154 36 36.52 - 5 212 814 235 28 2
10 534 5 5.160 8 0 22 83 33 6 0
11 157 3 2.972 15 0 20 108 16 0 0
12 394 4 4.278 3 0 11 88 39 6 0
13 506 5 4.903 16 2 37 80 24 0 1
14 355 4 4.278 4 0 9 91 39 5 0
15 177 3 3.069 13 0 18 98 28 0 0
16 414 4 4.340 1 0 12 77 49 6 0
17 360 4 4.076 12 0 25 89 24 6 0
18 408 4 4.285 2 0 12 83 46 2 1
In 3305 36 37.37 - 2 166 797 298 31 2
Total 6459 72 0
-
7 378 1611 533 59 4
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001 Morris Communications Corporation